
| Region I | Region II | Region III |
| Buckeye | Bay Area | Baton Rouge |
| Ohio Valley | Heartland Sou ILL | El Dorado, Ark |
| Penn-York Oil & Gas Affl | Little Egypt | Houma |
| Three Rivers | Olney | Lafayette |
| Tuscarawas Valley | —————— | Laurel |
| West Penn Energy | 4 Clubs | Morgan City |
| West Virginia | New Orleans | |
| —————— | Red River | |
| 7 Clubs | Westbank | |
| —————— | ||
| 9 Clubs | ||
| Region IV | Region V | Region VI |
| Corpus Christi | Abilene | Ardmore |
| Dallas | Amarillo | Bartlesville |
| Fort Worth | Artesia | Barton County |
| Graham | Bakersfield | Butler County |
| Houston | Farmington | Enid |
| North Harris/Montgomery Co | Hobbs | Great Bend |
| San Antonio | Long Beach | Liberal |
| Tyler | Midland | Oklahoma City |
| Victoria | Pampa | Red Earth |
| Wise County | Roswell | Tulsa |
| —————— | San Angelo | Wichita |
| 10 Clubs | Wichita Falls | —————— |
| —————— | 11 Clubs | |
| 12 Clubs | ||
| Region VII | ||
| Alberta Foothills | ||
| Denver | ||
| Edmonton | ||
| Grande Prairie | ||
| Southeast Saskatchewan | ||
| —————— | ||
| 5 Clubs | ||
| For a Grand Total of 58 Desk and Derrick Clubs | ||




